Additional information
| Weight | 0.279 kg |
|---|---|
| Dimensions | 14 × 12 × 3 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Weight | 0.279 kg |
|---|---|
| Dimensions | 14 × 12 × 3 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Make | Model | Chassis | Engine |
| Subaru | Alcyone SVX | CX | EG33D |
| Subaru | BRZ | ZC | FA20D |
| Subaru | Forester | SF | EJ201 |
| Subaru | Forester | SF | EJ202 |
| Subaru | Forester | SF | EJ205 |
| Subaru | Forester | SF | EJ20G |
| Subaru | Forester | SF | EJ20J |
| Subaru | Forester | SF | EJ254 |
| Subaru | Forester | SG | EJ202 |
| Subaru | Forester | SG | EJ203 |
| Subaru | Forester | SG | EJ205 |
| Subaru | Forester | SG | EJ255 |
| Subaru | Forester | SH | EJ204 |
| Subaru | Forester | SH | EJ205 |
| Subaru | Forester | SH | EJ255 |
| Subaru | Impreza | GC | EJ151 |
| Subaru | Impreza | GC | EJ15E |
| Subaru | Impreza | GC | EJ16E |
| Subaru | Impreza | GC | EJ18E |
| Subaru | Impreza | GC | EJ204 |
| Subaru | Impreza | GC | EJ207 |
| Subaru | Impreza | GC | EJ20E |
| Subaru | Impreza | GC | EJ20G |
| Subaru | Impreza | GC | EJ20K |
| Subaru | Impreza | GC | EJ22G |
| Subaru | Impreza | GD | EJ152 |
| Subaru | Impreza | GD | EJ154 |
| Subaru | Impreza | GD | EJ204 |
| Subaru | Impreza | GD | EJ205 |
| Subaru | Impreza | GD | EJ207 |
| Subaru | Impreza | GD | EJ255 |
| Subaru | Impreza | GE | EJ154 |
| Subaru | Impreza | GE | EJ203 |
| Subaru | Impreza | GE | EJ255 |
| Subaru | Impreza | GF | EJ151 |
| Subaru | Impreza | GF | EJ15E |
| Subaru | Impreza | GF | EJ16E |
| Subaru | Impreza | GF | EJ181 |
| Subaru | Impreza | GF | EJ18E |
| Subaru | Impreza | GF | EJ204 |
| Subaru | Impreza | GF | EJ205 |
| Subaru | Impreza | GF | EJ207 |
| Subaru | Impreza | GF | EJ20E |
| Subaru | Impreza | GF | EJ20G |
| Subaru | Impreza | GG | EJ152 |
| Subaru | Impreza | GG | EJ154 |
| Subaru | Impreza | GG | EJ204 |
| Subaru | Impreza | GG | EJ205 |
| Subaru | Impreza | GG | EJ207 |
| Subaru | Impreza | GG | EJ255 |
| Subaru | Impreza | GH | EJ154 |
| Subaru | Impreza | GH | EJ203 |
| Subaru | Impreza | GH | EJ20X |
| Subaru | Impreza | GH | EJ255 |
| Subaru | Impreza | GR | EJ207 |
| Subaru | Impreza | GR | EJ255 |
| Subaru | Impreza | GR | EJ257 |
| Subaru | Impreza | GV | EJ255 |
| Subaru | Justy | KA | EF10 |
| Subaru | Legacy | BC | EJ18S |
| Subaru | Legacy | BC | EJ20D |
| Subaru | Legacy | BC | EJ20E |
| Subaru | Legacy | BC | EJ20G |
| Subaru | Legacy | BD | EJ18E |
| Subaru | Legacy | BD | EJ20D |
| Subaru | Legacy | BD | EJ20E |
| Subaru | Legacy | BD | EJ20H |
| Subaru | Legacy | BD | EJ20R |
| Subaru | Legacy | BD | EJ25D |
| Subaru | Legacy | BE | EJ202 |
| Subaru | Legacy | BE | EJ204 |
| Subaru | Legacy | BE | EJ254 |
| Subaru | Legacy | BE | EZ30D |
| Subaru | Legacy | BF | EJ18S |
| Subaru | Legacy | BF | EJ20D |
| Subaru | Legacy | BF | EJ20E |
| Subaru | Legacy | BF | EJ20G |
| Subaru | Legacy | BF | EJ22E |
| Subaru | Legacy | BG | EJ18E |
| Subaru | Legacy | BG | EJ20D |
| Subaru | Legacy | BG | EJ20E |
| Subaru | Legacy | BG | EJ20H |
| Subaru | Legacy | BG | EJ20R |
| Subaru | Legacy | BG | EJ22E |
| Subaru | Legacy | BG | EJ25D |
| Subaru | Legacy | BH | EJ201 |
| Subaru | Legacy | BH | EJ204 |
| Subaru | Legacy | BH | EJ254 |
| Subaru | Legacy | BH | EZ30D |
| Subaru | Legacy | BL | EJ203 |
| Subaru | Legacy | BL | EJ204 |
| Subaru | Legacy | BL | EJ20X |
| Subaru | Legacy | BL | EJ20Y |
| Subaru | Legacy | BL | EJ253 |
| Subaru | Legacy | BL | EZ30D |
| Subaru | Legacy | BM | EJ20E |
| Subaru | Legacy | BM | EJ253 |
| Subaru | Legacy | BM | EJ255 |
| Subaru | Legacy | BP | EJ203 |
| Subaru | Legacy | BP | EJ204 |
| Subaru | Legacy | BP | EJ20X |
| Subaru | Legacy | BP | EJ20Y |
| Subaru | Legacy | BP | EJ253 |
| Subaru | Legacy | BP | EJ255 |
| Subaru | Legacy | BP | EZ30D |
| Subaru | Legacy | BR | EJ20E |
| Subaru | Legacy | BR | EJ253 |
| Subaru | Legacy | BR | EJ255 |
| Subaru | Legacy | BR | EZ36D |
| Subaru | Rex | KG | EK23 |
| Subaru | Tribeca | WX | EZ30 |
| Subaru | Tribeca | WX | EZ36 |
| Subaru | XV | GP | EE20Z |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.