Additional information
| Weight | 0.011 kg |
|---|---|
| Dimensions | 17 × 11 × 3 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
| Weight | 0.011 kg |
|---|---|
| Dimensions | 17 × 11 × 3 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Make | Model | Chassis | Engine |
| Mazda | 323 | BJ | |
| Mazda | Bongo | SK | |
| Mazda | Bongo Brawny | SK | |
| Mazda | Demio | DY | |
| Mazda | Familia | BJ | |
| Mazda | Mazda3 | BK | |
| Mazda | Titan | SY | |
| Mazda | Training Car | BJ | |
| Mazda | Training Car | BK | |
| Mazda | Verisa | DC | |
| Nissan | Vanette | SK | GAS18 (F8) |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.