Additional information
| Weight | 0.036 kg |
|---|---|
| Dimensions | 9 × 8 × 2 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
| Weight | 0.036 kg |
|---|---|
| Dimensions | 9 × 8 × 2 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Make | Model | Chassis | Engine |
| Mazda | 323 | BA | |
| Mazda | 323 | BJ | |
| Mazda | 626 | GD | |
| Mazda | 626 | GV | |
| Mazda | 929 | HC | |
| Mazda | Autozam AZ-3 | EC | |
| Mazda | B-Series | UF | |
| Mazda | B-Series | UN | |
| Mazda | BT-50 | UN | |
| Mazda | Bongo | SE | |
| Mazda | Bongo | SK | |
| Mazda | Bongo | SS | |
| Mazda | Bongo Brawny | SD | |
| Mazda | Bongo Brawny | SK | |
| Mazda | Bongo Brawny | SR | |
| Mazda | Capella | GD | |
| Mazda | Capella | GV | |
| Mazda | Demio | DE | |
| Mazda | Demio | DY | |
| Mazda | Eunos 100 | BG | |
| Mazda | Eunos 300 | MA | |
| Mazda | Eunos Cosmo | HB | |
| Mazda | Eunos Presso | EC | |
| Mazda | Eunos Roadster | NA | |
| Mazda | Familia | BF | |
| Mazda | Familia | BG | |
| Mazda | Familia | BH | |
| Mazda | Familia | BJ | |
| Mazda | Lantis | CB | |
| Mazda | Luce | HC | |
| Mazda | MX-3 | EC | |
| Mazda | MX-5 | NA | |
| Mazda | Mazda2 | DE | |
| Mazda | Mazda2 | DJ | |
| Mazda | Mazda2 | DL | |
| Mazda | Mazda3 | BM | |
| Mazda | Mazda3 | BN | |
| Mazda | Parkway | WV | |
| Mazda | Persona | MA | |
| Mazda | RX-7 | FD | |
| Mazda | RX-7 | SA22C | |
| Mazda | Titan | SY | |
| Mazda | Titan | WE | |
| Mazda | Titan | WG | |
| Mazda | Training Car | BH | |
| Mazda | Training Car | BJ | |
| Mazda | Xedos 6 | CA |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.