Additional information
| Weight | 0.010 kg |
|---|---|
| Dimensions | 10 × 8 × 1 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Weight | 0.010 kg |
|---|---|
| Dimensions | 10 × 8 × 1 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Make | Model | Chassis | Engine |
| Mazda | 323 | BA | |
| Mazda | 323 | BJ | |
| Mazda | 626 | GD | |
| Mazda | 626 | GE | |
| Mazda | 626 | GF | |
| Mazda | 626 | GV | |
| Mazda | 626 | GW | |
| Mazda | 929 | HC | |
| Mazda | Autozam AZ-3 | EC | |
| Mazda | Bongo Friendee | SG | |
| Mazda | Capella | CG | |
| Mazda | Capella | GC | |
| Mazda | Capella | GD | |
| Mazda | Capella | GF | |
| Mazda | Capella | GV | |
| Mazda | Capella | GW | |
| Mazda | Cronos | GE | |
| Mazda | Demio | DY | |
| Mazda | Eunos 100 | BG | |
| Mazda | Eunos 300 | MA | |
| Mazda | Eunos 500 | CA | |
| Mazda | Eunos Cosmo | HB | |
| Mazda | Eunos Cosmo | JC | |
| Mazda | Eunos Presso | EC | |
| Mazda | Eunos Roadster | NA | |
| Mazda | Familia | BF | |
| Mazda | Familia | BG | |
| Mazda | Familia | BH | |
| Mazda | Familia | BJ | |
| Mazda | Familia | BW | |
| Mazda | Lantis | CB | |
| Mazda | Luce | HC | |
| Mazda | MPV | LV | |
| Mazda | MPV | LW | |
| Mazda | MX-3 | EC | |
| Mazda | MX-5 | NA | |
| Mazda | MX-6 | GE | |
| Mazda | Persona | MA | |
| Mazda | Premacy | CP | |
| Mazda | RX-7 | FC | |
| Mazda | RX-7 | FD | |
| Mazda | RX-8 | FE | |
| Mazda | RX-8 | SE | |
| Mazda | Roadster | NA | |
| Mazda | Training Car | BH | |
| Mazda | Training Car | BJ | |
| Mazda | Training Car | GF | |
| Mazda | Xedos 6 | CA | |
| Mazda | Xedos 9 | TA |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.