Additional information
| Weight | 0.010 kg |
|---|---|
| Dimensions | 11 × 10 × 1 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
| Weight | 0.010 kg |
|---|---|
| Dimensions | 11 × 10 × 1 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Make | Model | Chassis | Engine |
| Mazda | 121 | DB | |
| Mazda | 323 | BA | |
| Mazda | 323 | BJ | |
| Mazda | 626 | GD | |
| Mazda | 626 | GE | |
| Mazda | 626 | GF | |
| Mazda | 626 | GV | |
| Mazda | 626 | GW | |
| Mazda | 929 | HC | |
| Mazda | Atenza | GG | |
| Mazda | Atenza | GH | |
| Mazda | Atenza | GY | |
| Mazda | Autozam AZ-3 | EC | |
| Mazda | Autozam Clef | GE | |
| Mazda | Axela | BK | |
| Mazda | B-Series | UF | |
| Mazda | B-Series | UN | |
| Mazda | Biante | CC | |
| Mazda | Bongo | SE | |
| Mazda | Bongo | SK | |
| Mazda | Bongo | SS | |
| Mazda | Bongo Brawny | SD | |
| Mazda | Bongo Brawny | SK | |
| Mazda | Bongo Brawny | SR | |
| Mazda | Bongo Friendee | SG | |
| Mazda | CX-3 | DK | |
| Mazda | CX-5 | KE | |
| Mazda | CX-5 | KF | |
| Mazda | CX-7 | ER | |
| Mazda | CX-9 | TB | |
| Mazda | CX-9 | TC | |
| Mazda | Capella | CG | |
| Mazda | Capella | GC | |
| Mazda | Capella | GD | |
| Mazda | Capella | GF | |
| Mazda | Capella | GV | |
| Mazda | Capella | GW | |
| Mazda | Cronos | GE | |
| Mazda | Demio | DE | |
| Mazda | Demio | DW | |
| Mazda | Efini MS-8 | MB | |
| Mazda | Efini MS-9 | HD | |
| Mazda | Etude | BF | |
| Mazda | Eunos 100 | BG | |
| Mazda | Eunos 300 | MA | |
| Mazda | Eunos 500 | CA | |
| Mazda | Eunos 800 | TA | |
| Mazda | Eunos Cosmo | HB | |
| Mazda | Eunos Cosmo | JC | |
| Mazda | Eunos Presso | EC | |
| Mazda | Eunos Roadster | NA | |
| Mazda | Eunos Roadster | NB | |
| Mazda | Eunos Roadster | NC | |
| Mazda | Familia | BF | |
| Mazda | Familia | BG | |
| Mazda | Familia | BH | |
| Mazda | Familia | BJ | |
| Mazda | Familia | BW | |
| Mazda | Lantis | CB | |
| Mazda | Luce | HC | |
| Mazda | MPV | LV | |
| Mazda | MPV | LW | |
| Mazda | MPV | LY | |
| Mazda | MX-3 | EC | |
| Mazda | MX-5 | NA | |
| Mazda | MX-5 | NB | |
| Mazda | MX-5 | NC | |
| Mazda | MX-5 | ND | |
| Mazda | MX-6 | GE | |
| Mazda | Mazda2 | DE | |
| Mazda | Mazda2 | DJ | |
| Mazda | Mazda2 | DL | |
| Mazda | Mazda3 | BK | |
| Mazda | Mazda3 | BL | |
| Mazda | Mazda3 | BM | |
| Mazda | Mazda3 | BN | |
| Mazda | Mazda6 | GG | |
| Mazda | Mazda6 | GH | |
| Mazda | Mazda6 | GJ | |
| Mazda | Mazda6 | GL | |
| Mazda | Mazda6 | GY | |
| Mazda | Millenia | TA | |
| Mazda | Parkway | WV | |
| Mazda | Persona | MA | |
| Mazda | Premacy | CP | |
| Mazda | Premacy | CR | |
| Mazda | Proceed | UF | |
| Mazda | Proceed | UV | |
| Mazda | RX-7 | FC | |
| Mazda | RX-7 | FD | |
| Mazda | RX-8 | FE | |
| Mazda | RX-8 | SE | |
| Mazda | Revue | DB | |
| Mazda | Sentia | HD | |
| Mazda | Sentia | HE | |
| Mazda | Titan | SY | |
| Mazda | Titan | WE | |
| Mazda | Titan | WG | |
| Mazda | Titan | WH | |
| Mazda | Training Car | BH | |
| Mazda | Training Car | BJ | |
| Mazda | Training Car | BK | |
| Mazda | Training Car | GF | |
| Mazda | Tribute | EP | |
| Mazda | Xedos 6 | CA | |
| Mazda | Xedos 9 | TA |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.