Honda Clutch & Brake Line Clip – P/N # 90651-538-000
$5.10excl. GST
Let us know! We'll do our best to match their price!
| Weight | 0.010 kg |
|---|---|
| Dimensions | 15 × 8 × 1 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Manufacturer Part Number | 90651-538-000 |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
No matching vehicles. Try another make, model, chassis or engine.
| Make | Model | Chassis |
|---|---|---|
| Make | Model | Chassis |
| Honda | Accord | AC |
| Honda | Accord | AD |
| Honda | Accord | CA |
| Honda | Accord | CB |
| Honda | Accord | CD |
| Honda | Accord | CE |
| Honda | Accord | CF |
| Honda | Accord | CL |
| Honda | Accord | CM |
| Honda | Accord | CU |
| Honda | Accord | SY |
| Honda | Accord Aerodeck | CA |
| Honda | Accord Inspire | CB |
| Honda | Accord Tourer | CW |
| Honda | Acty | HA |
| Honda | Acty | HH |
| Honda | Acty | VD |
| Honda | Acty | VH |
| Honda | Acty Truck | HA |
| Honda | Acty Truck | TA |
| Honda | Acty Truck | TB |
| Honda | Acty Truck | TC |
| Honda | Airwave | GJ |
| Honda | Ascot | CB |
| Honda | Ascot | CE |
| Honda | Ascot Innova | CB |
| Honda | Ascot Innova | CC |
| Honda | Avancier | TA |
| Honda | Ballade | AJ |
| Honda | Ballade | AK |
| Honda | Beat | PP |
| Honda | CR-V | RD |
| Honda | CR-V | RE |
| Honda | CR-X | AE |
| Honda | CR-X | AF |
| Honda | CR-X | AS |
| Honda | CR-X | EF |
| Honda | CR-X del Sol | EG |
| Honda | CR-X del Sol | EJ |
| Honda | Capa | GA |
| Honda | City | AA |
| Honda | City | FA |
| Honda | City | GA |
| Honda | City | VF |
| Honda | Civic | AG |
| Honda | Civic | AH |
| Honda | Civic | AJ |
| Honda | Civic | AK |
| Honda | Civic | AT |
| Honda | Civic | AU |
| Honda | Civic | EF |
| Honda | Civic | EG |
| Honda | Civic | EJ |
| Honda | Civic | EK |
| Honda | Civic | EN |
| Honda | Civic | EP |
| Honda | Civic | EU |
| Honda | Civic | EY |
| Honda | Civic | FD |
| Honda | Civic | VJ |
| Honda | Civic Ferio | EG |
| Honda | Civic Ferio | EH |
| Honda | Civic Ferio | EJ |
| Honda | Civic Ferio | EK |
| Honda | Civic Ferio | ES |
| Honda | Civic Ferio | ET |
| Honda | Civic Shuttle | AJ |
| Honda | Civic Shuttle | AK |
| Honda | Civic Shuttle | AR |
| Honda | Civic Shuttle | EF |
| Honda | Concerto | MA |
| Honda | Crossroad | RT |
| Honda | Domani | MA |
| Honda | Domani | MB |
| Honda | Edix | BE |
| Honda | Elysion | RR |
| Honda | Fit | GD |
| Honda | Fit | GE |
| Honda | Fit Aria | GD |
| Honda | Freed | GB |
| Honda | HR-V | GH |
| Honda | Insight | ZE |
| Honda | Inspire | CC |
| Honda | Inspire | CP |
| Honda | Inspire | UA |
| Honda | Inspire | UC |
| Honda | Integra | DA |
| Honda | Integra | DB |
| Honda | Integra | DC |
| Honda | Integra SJ | EK |
| Honda | Legend | KA |
| Honda | Legend | KB |
| Honda | Life | JA |
| Honda | Life | JB |
| Honda | Life | JC |
| Honda | Life Dunk | JB |
| Honda | Logo | GA |
| Honda | Mobilio | GB |
| Honda | Mobilio Spike | GK |
| Honda | NSX | NA |
| Honda | Odyssey | RA |
| Honda | Odyssey | RB |
| Honda | Orthia | EL |
| Honda | Partner | EY |
| Honda | Partner | GJ |
| Honda | Prelude | AB |
| Honda | Prelude | BA |
| Honda | Prelude | BB |
| Honda | Rafaga | CE |
| Honda | S-MX | RH |
| Honda | S2000 | AP |
| Honda | Saber | UA |
| Honda | Stepwgn | RF |
| Honda | Stepwgn | RG |
| Honda | Stream | RN |
| Honda | That's | JD |
| Honda | Today | JA |
| Honda | Today | JW |
| Honda | Torneo | CF |
| Honda | Torneo | CL |
| Honda | Vamos | HM |
| Honda | Vamos Hobio | HJ |
| Honda | Vamos Hobio | HM |
| Honda | Vigor | CA |
| Honda | Vigor | CB |
| Honda | Vigor | CC |
| Honda | Vigor | SZ |
| Honda | Z | PA |
| Honda | Zest | JE |
There are no reviews yet.
Products commonly viewed with this product.
Write a Review