Additional information
| Weight | 0.233 kg |
|---|---|
| Dimensions | 36 × 15 × 10 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Thailand |
| Weight | 0.233 kg |
|---|---|
| Dimensions | 36 × 15 × 10 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Thailand |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis |
|---|---|---|
| Make | Model | Chassis |
| Toyota | Allion | T260 |
| Toyota | Auris | E150 |
| Toyota | Belta | P90 |
| Toyota | Corolla | E140 |
| Toyota | Corolla | E150 |
| Toyota | Corolla Axio | E140 |
| Toyota | Corolla Fielder | E140 |
| Toyota | Corolla Rumion | E150 |
| Toyota | Isis | M10 |
| Toyota | Ist | P110 |
| Toyota | Premio | T260 |
| Toyota | Ractis | P100 |
| Toyota | Ractis | P120 |
| Toyota | Sienta | P80 |
| Toyota | Vitz | P90 |
| Toyota | Wish | E20 |
| Toyota | iQ | J10 |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.