Additional information
| Weight | 0.051 kg |
|---|---|
| Dimensions | 15 × 14 × 4 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
| Weight | 0.051 kg |
|---|---|
| Dimensions | 15 × 14 × 4 cm |
| Brand | |
| Part Number | |
| Part Type | Genuine OEM |
| Country of Manufacture | Japan |
Due to vehicle variation this list is to be used as a guide only. Please ensure the selected part is correct for your vehicle. If in doubt, consult your mechanic or contact us prior to purchase. No refund implied on incorrectly ordered parts.
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Make | Model | Chassis | Engine |
| Mazda | 323 | BJ | |
| Mazda | 626 | GE | |
| Mazda | 626 | GF | |
| Mazda | 626 | GW | |
| Mazda | 929 | HC | |
| Mazda | Atenza | GG | |
| Mazda | Atenza | GY | |
| Mazda | Autozam AZ-3 | EC | |
| Mazda | Axela | BK | |
| Mazda | CX-3 | DK | |
| Mazda | CX-5 | KE | |
| Mazda | CX-5 | KF | |
| Mazda | CX-7 | ER | |
| Mazda | Capella | CG | |
| Mazda | Capella | GF | |
| Mazda | Capella | GW | |
| Mazda | Cronos | GE | |
| Mazda | Eunos 500 | CA | |
| Mazda | Eunos Cosmo | JC | |
| Mazda | Eunos Presso | EC | |
| Mazda | Eunos Roadster | NC | |
| Mazda | Familia | BH | |
| Mazda | Familia | BJ | |
| Mazda | Lantis | CB | |
| Mazda | Luce | HC | |
| Mazda | MPV | LV | |
| Mazda | MPV | LW | |
| Mazda | MX-3 | EC | |
| Mazda | MX-5 | NC | |
| Mazda | MX-6 | GE | |
| Mazda | Mazda2 | DJ | |
| Mazda | Mazda3 | BL | |
| Mazda | Mazda3 | BM | |
| Mazda | Mazda3 | BN | |
| Mazda | Mazda5 | CR | |
| Mazda | Mazda5 | CW | |
| Mazda | Mazda6 | GG | |
| Mazda | Mazda6 | GH | |
| Mazda | Mazda6 | GJ | |
| Mazda | Mazda6 | GY | |
| Mazda | Premacy | CP | |
| Mazda | RX-8 | SE | |
| Mazda | Tribute | EP | |
| Mazda | Xedos 6 | CA | |
| Mazda | Xedos 9 | TA |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.